⚓ ACTIVITIES (2022-2023)
| Sl. No. | Date | Program Name | Venue | Beneficiaries | Participants | Report |
|---|---|---|---|---|---|---|
| 1 | 07/04/2022 | Firing Practice | NIST Firing Range | Cadets | 38 | — |
| 2 | 22/04/2022 | Environmental Day | NIST Campus | NIST | 34 | — |
| 3 | 22/04/2022 | Punit Sagar Abhiyan | Goplapur Sea Beach | Public | 20 | — |
| 4 | 02/05/2022 | Drinking Water Distribution | NH-16 (Bus Stop Near Golanthra P.S) | Public | 32 | — |
| 5 | 14/05/2022 | Sun Stroke and Heat wave Awareness Camp | Mantridi | Public | 29 | — |
| 6 | 14/06/2022 | Blood Donor Day | NIST Campus | Cadets | 31 | — |
| 7 | 21/06/2022 | International Day of Yoga | NIST Indoor Stadium | Cadets | 28 | — |
| 8 | 23/06/2022 | Blood Donation Camp | NIST Central Library | Public | 33 | — |
| 9 | 26/06/2022 | International Day against Drug Abuse & Illicit Trafficking | NIST Campus | NIST | 32 | — |
| 10 | 14/07/2022 - 23/07/2022 | Annual Training Camp | SMIT Ankushpur | Cadets | 21 | — |
| 11 | 26/09/2022- 27/09/2022 | Free Eye Check up Camp | NIST Campus | Staffs & Students | More than 200 | — |
| 12 | 31/10/2022 | Rashtriya Ekta Divas | NIST Campus | Cadets | 20 | — |
| 13 | 19/11/2022 | Fresh Enrolment of Cadets | NIST Campus | Cadets | 30 | — |
| 14 | 26/11/2022 | Mega Blood Donation Camp at PMEC | PMEC | Public | 10 | — |
| 15 | 27/11/2022 | NCC Day Celebration | NIST Campus | Cadets | 30 | — |
| 16 | 27/11/2022 | Road Safety Awareness | NH-16 | Public | 30 | — |
| 17 | 15/12/22 | Surprise Visit of Commanding Officer and Group Commander | 1(O) Naval NCC and NIST Campus | Cadets | 45 | — |
| 18 | 12/01/23 | National Youth Day | NIST Campus | Cadets | 24 | — |
| 19 | 17/01/23 | Simulator Firing | 2 (O)Bn NCC | Cadets | 40 | — |
| 20 | 26/01/23 | Republic Day Parade | NIST Campus | Cadets and College Staff and Students | 50 + Staff | — |
| 21 | 26/01/23 | Tree Plantation | NIST Campus | Cadets | 50 | — |
| 22 | 21/02/23 | Simulator Firing | 2 (O)Bn NCC | Cadets | 40 | — |
| 23 | 22/03/23 | World Water Day | NIST Campus | Cadets and Public | 35 | — |
📅 ACTIVITIES (2021-2022)
| Sl. No. | Date | Program Name | Venue | Beneficiaries | Participants | Report |
|---|---|---|---|---|---|---|
| 1 | 18/02/2022 | Tree plantation | NIST Hostel Campus | NIST | 32 | — |
| 2 | 12/03/2022 | Swatcha Bharat Abhiyan | Sonpur Sea Beach | Public | 34 | — |
📌 ACTION PLAN OF NCC (Yearly)
| Sl. No. | Month | Activities |
|---|---|---|
| 1 | June | Blood Donor Day Celebration |
| 2 | June | International Day of Yoga |
| 3 | July | CATC |
| 4 | August | Independence day parade |
| 5 | September | 1st year selection & Joining procedures RDC Selection Procedure |
| 6 | October | Swatcha Bharat Abhiyan |
| 7 | January | Republic day parade |
| 8 | February | “B” Certificate examination |